Canada and Skiing
Nakiska
Nakiska ski resort is located in the Kananaskis valley, 1 hour drive west of the city of Calgary.
Norquay
Mount Norquay is located in Banff Nation Park 1 ½ hours drive west of the city of Calgary. It provides 31 trails on 190 acres of terrain. Mount Norquay terrain ranges from gentle runs for beginners to steep double black diamonds that will challenge any expert.
Hours of Operation: | Daily: 9am - 4pm Night (Fri): 4pm - 9pm (January - March only) Half Day (pm): 12pm - 4pm |
Vertical Rise: | 503m - 1650ft |
Top Elevation: | 2133m - 7000ft |
Base Elevation: | 1636m - 5350ft |
Longest Run: | 1167m - 3828ft |
Skiable Area: | 77h - 190a |
Lifts: | 1 high-speed quad, 3 chairs, 1 surface |
Trails: | 31 |
Terrain: | Beginner 28% Intermediate 36% Advanced 28% Expert 16% |
Annual Snowfall: | 300cm - 120in |
Snowmaking: | 90% |
Cross Country: | 50km |
Snowboards: | Park |
Snow Conditions: | 403-762-4421 |
Panorama
Panorama Resort is located a 2 hour drive south of Banff. It provides over 100 trails spread over 2700 acres of ski terrain.
Vertical Rise: | 1220m - 4000ft |
Top Elevation: | 2380m - 7800ft |
Base Elevation: | 1160m - 3800ft |
Longest Run: | 5km - 15333ft |
Skiable Area: | 1093h - 2700a |
Lifts: | 1 gondola, 1 high-speed quad, 3 chairs, 4 surface |
Trails: | 100+ |
Terrain: | Beginner 15% Intermediate 55% Advanced 30% |
Annual Snowfall: | 475cm - 187in |
Snowmaking: | 40% |
Cross Country: | 18km |
Snowboards: | Park and Pipe |
Snow Conditions: | 800-663-2929 |
Saint-Sauveur
Mount Saint-Sauveur is located a 45 minute drive from Montreal. It provides 29 trails on 142 acres of terrain.
Vertical Rise: | 213m - 700ft |
Top Elevation: | 629m - 2065ft |
Base Elevation: | 416m - 1365ft |
Longest Run: | 1448m - 4752ft |
Skiable Area: | 57h - 142a |
Lifts: | 1 high-speed quad, 5 chairs, 3 surface |
Trails: | 29 |
Terrain: | Beginner 17% Intermediate 31% Advanced 52% |
Annual Snowfall: | 340cm - 134in |
Snowmaking: | 100% |
Cross Country: | 40km |
Snowboards: | Park and Pipe |
Snow Conditions: | 450-227-4671 |
Seymour
Mount Seymour is located 30 minutes from downtown Vancouver.
Stoneham
Ski Stoneham located north of Quebec City. Stoneham is spread over four mountains and has exceptional night skiing. Ski Stoneham's 30 downhill and 10km of cross-country trails spread over 322 acres.
Vertical Rise: | 420m - 1,380ft |
Top Elevation: | 623m - 2,075ft |
Base Elevation: | 212m - 695ft |
Longest Run: | 3.2km - 2mi |
Skiable Area: | 130h - 322a |
Lifts: | 1 high-speed quad, 4 chairs, 5 surface |
Trails: | 30 |
Terrain: | Beginner 20% Intermediate 37% Advanced 27% Expert 16% |
Annual Snowfall: | 350cm - 140in |
Snowmaking: | 86% |
Cross Country: | 10km |
Snowboards: | Park and Pipes |
Snow Conditions: | 418-848-2415 |
Sun Peaks
Ski Sun Peaks and enjoy a beautiful, European styled village with hotels, condos, and chalets. Sun Peaks ski area is located in the interior of British Columbia, close to Kamloops. Ski Sun Peaks 114 downhill and 40km of country trails and for all abilities spread over 3,491 acres.
Vertical Rise: | 881m - 2,891ft |
Top Elevation: | 2,080m - 6,824ft |
Base Elevation: | 1,199m - 3,933ft |
Longest Run: | 8,047m - 26,400ft |
Skiable Area: | 3,491a |
Lifts: | 4 chairs and 2 surface |
Trails: | 114 |
Terrain: | Beginner 24% Intermediate 54% Advanced 17% Expert 5% |
Annual Snowfall: | 527cm - 208in |
Snowmaking: | 10% |
Cross Country: | 40km |
Snowboards: | Park and Pipe |
Snow Conditions: | 250-542-1745 |
Sunshine
Sunshine Village ski resort is located a 1 ½ hour drive west of Calgary. It is a destination resort that provides 91 trails on 3168 acres of terrain. Sunshine Village provides a wide variety of ski runs for skiers and boarders of all ability.
Vertical Rise: | 1070m - 3514ft |
Top Elevation: | 2730m - 8954ft |
Base Elevation: | 2160m - 7082ft |
Longest Run: | 5000m - 7920ft |
Skiable Area: | 1283h - 3168a |
Lifts: | 1 gondola, 8 chairs, 3 surface |
Trails: | 91 |
Terrain: | Beginner 22% Intermediate 31% Advanced 42% Expert 5% |
Annual Snowfall: | 1041cm - 410in |
Cross Country: | 100km |
Snowboards: | Park and Pipe |
Snow Conditions: | 403-277-7669 |
Talisman
Ski Talisman Resort located outside Kimberly Ontario. It is a great ski hill for all levels of skiers and snowboarders. Ski Talisman 18 downhill trails and 10km of cross-country trails spread over 220 acres.
Vertical Rise: | 183m - 600ft |
Top Elevation: | 419m - 1,375ft |
Base Elevation: | 236m - 775ft |
Longest Run: | 1,219m - 4,000ft |
Skiable Area: | 89h - 220a |
Lifts: | 5 chairs and 3 surface |
Trails: | 18 |
Terrain: | Beginner 25% Intermediate 40% Advanced 35% |
Annual Snowfall: | 102cm - 40in |
Snowmaking: | 100% |
Cross Country: | 10km |
Snowboards: | Park and Pipes |
Snow Conditions: | 519-599-3186 |
Whistler Blackcomb
Whistler Blackcomb is North America's premiere ski resort. It is located in the mountains 1 ½ drive north from the City of Vancouver.
Whistler Blackcomb is a destination resort that offers over 200 trails on 7,000 acres of ski terrain. It has a wide variety of ski runs geared towards skiers and snowboarders of all abilities.
Vertical Rise: | 1,609m - 5,280ft |
Top Elevation: | 2,284m - 7,494ft |
Base Elevation: | 653m - 2,214ft |
Longest Run: | 11km - 7.0 miles |
Skiable Area: | 2,874h - 7,071a |
Lifts: | 3 gondolas, 18 chairs, 12 surface |
Trails: | 200+ |
Terrain: | Beginner 15% Intermediate 55% Advanced 30% |
Snowmaking: | 229h - 565a |
Snowboards: | Park and Pipe |
Snow Conditions: | 604-932-4211 |
Whistler
Whistler is one of the premiere ski mountains in Canada. It is located 1 ½ drive north of the City of Vancouver. Whistler Mountain provides skiers and snowboarders of all abilities more than 100+ trails spread over 1,480 acres of terrain.
Vertical Rise: | 1,530m - 5,020ft |
Top Elevation: | 2,182m - 7,160ft |
Base Elevation: | 653m - 2,214ft |
Longest Run: | 11km - 7.0 miles |
Skiable Area: | 1,480h - 3,657a |
Lifts: | 2 gondolas, 9 chairs, 5 surface |
Trails: | 100+ |
Terrain: | Beginner 20% Intermediate 55% Advanced 25% |
Annual Snowfall: | 914cm - 360in |
Snowmaking: | 87h - 215a |
Cross Country: | 21km |
Snowboards: | Park and Pipe |
Snow Conditions: | 604-932-4211 |
Whitewater
Ski Whitewater mountain located in Nelson, British Columbia. It consists of groomed runs, open bowls, glades, and chutes. Ski Whitewater 38 trails spread over 600 acres.
Vertical Rise: | 396m - 1,300ft |
Top Elevation: | 2,040m - 6,700ft |
Base Elevation: | 1,640m - 5,400ft |
Longest Run: | 1,609m - 5,280ft |
Skiable Area: | 243h - 600a |
Lifts: | 2 chairs and 1 surface |
Trails: | 38 |
Terrain: | Beginner 20% Intermediate 40% Advanced 40% |
Annual Snowfall: | 1200cm - 40ft |
Snowmaking: | None |
Cross Country: | 18km |
Snowboards: | Yes |
Snow Conditions: | 250-352-7669 |
Wintergreen Resort
Wintergreen ski resort is located 90km west of Calgary in the Kananaskis Valley. It is a family ski area that provides skiers and snowboarders with 11 trails on 80 acres of terrain.
Vertical Rise: | 183m - 600ft |
Top Elevation: | 1,524m - 5,000ft |
Base Elevation: | 1,341m - 4,400ft |
Longest Run: | 914m - 3,000ft |
Skiable Area: | 32h - 80a |
Lifts: | 2 chairs and 2 surface |
Trails: | 11 |
Terrain: | Beginner 45% Intermediate 40% Advanced 15% |
Annual Snowfall: | 305cm - 120in |
Snowmaking: | 80% |
Cross Country: | 5km |
Snowboards: | Park and Pipe |
Snow Conditions: | 403-949-4090 |